Product Details
# | Width (W) mm | Height (W) mm | Thickness (T) mm | Length (L) mm | Spacing (S) mm |
1 | 104 | 100 125 150 200 | 2 mm Side 1.5 or 2 mm Rungs | 3000 6000 | 250 300 |
2 | 154 | ||||
3 | 204 | ||||
4 | 254 | ||||
5 | 304 | ||||
6 | 354 | ||||
7 | 404 | ||||
8 | 454 | ||||
9 | 504 | ||||
10 | 554 | ||||
11 | 604 | ||||
12 | 654 | ||||
13 | 704 | ||||
14 | 754 | ||||
15 | 804 |
Copyrights © 2002 - 2025 Newvision For Electric Industries. All Rights Reserved.
Designed & Developed by ELite
Viewed ( 35046 )
Active Visitor ( 2 )
Comments